A new Steer and All-round tyre for city buses (M+S marked)
The new Dunlop SP372 City tyre, developed to cope with the multiple requirements of today’s urban transport operations.
The wide 5 rib tread pattern results in high mileage performance, the frequent blading provides excellent braking and traction on wet and snowy roads. The SP372 City tyres are M&S marked. |
A new, deciated tread pattern, densly bladed, ensures excellent mileage combined to good wet brakign and good traction on wet on snow. The new SP372 City tires are m+S marked.
Reinforced sidewalls do enhance kerb scuffing resistance. A dedicated, abrasion resistant tread compound and the specific new tread pattern result in high mileage performance, even wear type and low noise generation.
Latest technology carcass materials combined to an improved contour geometry result in excellent durability and damage resistance. SP372 City tyres are regroovable and retreadable, to improve fleet efficiency.
With these features, the new SP372 City tyres are an ideal fitment for trucks and buses operating in urban areas, providing premium performances and adding fleet efficiency through low cost per km.
Referencias

Mileage

Traction

Wet braking

Noise

Fuel consumption

Scuffing Resistance

| Medida | IC/IV | IC/IV 2 | Carga Max. Eje (kg) | Carga Max. Eje gemelado (kgs) | Presión Max. (bar) | Llanta Recomend. (pulgadas) |
|---|---|---|---|---|---|---|
| 275/70R22.5 | 148/145 J | 152/148 E | 6300 | 11600 | 9 | 7.5 |
| 295/80R22.5 (in prep.) | 152/148 J | 154/150 E | 6300 | 11600 | 8.5 | 8.25 |
| Medida | La medida incluye la sección (mm o pulgadas), la relación de aspecto, su diseño (R= radial) y el diamétro de la llanta (pulgadas) |
| IC/IV | Los índices de carga/ velocidad indican la carga máxima que puede llevar el neumático a la máxima velocidad indicada en el símbolo de velocidad |
| IC/IV 2 | Los índices de carga/ velocidad adicionales indican una combinación alternativa que puede utilizarse |
| Carga Max. Eje (kg) | Máxima carga por eje permitida en montaje simple |
| Carga Max. Eje gemelado (kgs) | Máxima carga por eje permitida en montaje gemelado |
| Presión Max. (bar) | Máxima presión recomendada |
| Llanta Recomend. (pulgadas) | Llanta recomendada (para ETRTO) |
