A new Steer and All-round tyre for city buses (M+S marked)
The new Dunlop SP372 City tyre, developed to cope with the multiple requirements of today’s urban transport operations.
The wide 5 rib tread pattern results in high mileage performance, the frequent blading provides excellent braking and traction on wet and snowy roads. The SP372 City tyres are M&S marked. |
A new, deciated tread pattern, densly bladed, ensures excellent mileage combined to good wet brakign and good traction on wet on snow. The new SP372 City tires are m+S marked.
Reinforced sidewalls do enhance kerb scuffing resistance. A dedicated, abrasion resistant tread compound and the specific new tread pattern result in high mileage performance, even wear type and low noise generation.
Latest technology carcass materials combined to an improved contour geometry result in excellent durability and damage resistance. SP372 City tyres are regroovable and retreadable, to improve fleet efficiency.
With these features, the new SP372 City tyres are an ideal fitment for trucks and buses operating in urban areas, providing premium performances and adding fleet efficiency through low cost per km.
Benchmarks

Mileage

Traction

Wet braking

Noise

Fuel consumption

Scuffing Resistance

| Tyre Size | LI/SS | 2nd LI/SS | Max. axle load single (kgs) | Max. axle load dual (kgs) | Max. Inflation pressure (bar) | Rec. rim width (inches) |
|---|---|---|---|---|---|---|
| 275/70R22.5 | 148/145 J | 152/148 E | 6300 | 11600 | 9 | 7.5 |
| 295/80R22.5 (in prep.) | 152/148 J | 154/150 E | 6300 | 11600 | 8.5 | 8.25 |
| Tyre Size | The tyre size includes the tyre section width (mm or inches), the aspect ratio, the tyre construction (R=Radial) and the rim diameter (inches). |
| LI/SS | Nominal load/speed indices - indicates maximum load a given tyre can carry at the maximum speed indicated by the Speed Symbol |
| 2nd LI/SS | Additional load/speed index - indicates an alternative load/speed combination, in which the tyre can be used |
| Max. axle load single (kgs) | Maximum axle load permitted (single mounted axles) |
| Max. axle load dual (kgs) | Maximum axle load permitted (dual mounted axles) |
| Max. Inflation pressure (bar) | Maximum inflation pressure |
| Rec. rim width (inches) | Recommended rim width (as per ETRTO) |
