A new Steer and All-round tyre for city buses (M+S marked)
The new Dunlop SP372 City tyre, developed to cope with the multiple requirements of today’s urban transport operations.
The wide 5 rib tread pattern results in high mileage performance, the frequent blading provides excellent braking and traction on wet and snowy roads. The SP372 City tyres are M&S marked. |
A new, deciated tread pattern, densly bladed, ensures excellent mileage combined to good wet brakign and good traction on wet on snow. The new SP372 City tires are m+S marked.
Reinforced sidewalls do enhance kerb scuffing resistance. A dedicated, abrasion resistant tread compound and the specific new tread pattern result in high mileage performance, even wear type and low noise generation.
Latest technology carcass materials combined to an improved contour geometry result in excellent durability and damage resistance. SP372 City tyres are regroovable and retreadable, to improve fleet efficiency.
With these features, the new SP372 City tyres are an ideal fitment for trucks and buses operating in urban areas, providing premium performances and adding fleet efficiency through low cost per km.
Comparatifs

Mileage

Traction

Wet braking

Noise

Fuel consumption

Scuffing Resistance

| Dimension | IC/IV | IC/IV (2) | Max Charge essieu simple (kg) | Max Charge essieu jumelé (kg) | Max Pression (bar) | Rec. Largeur jante (pouce) |
|---|---|---|---|---|---|---|
| 275/70R22.5 | 148/145 J | 152/148 E | 6300 | 11600 | 9 | 7.5 |
| 295/80R22.5 (in prep.) | 152/148 J | 154/150 E | 6300 | 11600 | 8.5 | 8.25 |
| Dimension | La dimension comprend la largeur du pneu (mm ou pouces), le rapport d'aspect, la construction (R=Radial) et la diamètre de la jante (pouces). |
| IC/IV | Indices nominaux de charge/vitesse - indique la charge maximum que le pneu peut porter à la vitesse maxi indiquée par |
| Autre IC/IV | Indices de charge/vitesse additionnels - Ils indiquent que le pneu peut être utilisé à une vitesse et avec un indice de charge différents |
| Charge maxi/essieu simple (kg) | Charge maxi autorisée par essieu (monte simple) |
| Charge maxi/essieu jumelé (kg) | Charge maxi autorisée par essieu (monte jumelée) |
| Pression maxi (bar) | Pression de gonflage maxi |
| Jante recommandée (pouces) | Largeur de jante recommandée (ETRTO) |
