We use cookies to optimize the design and performance of our websites. By continuing your visit on the website, you consent to the use of cookies. Find out more about our cookies and how we use them.
Better mileage. Better Handling. Now you get both.
F/R | SIZE | DESCRIPTION | SIDEWALL | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|---|---|
FRONT | 16 | 130/90B16 67H TL AMERICAN ELITE WWW | WWW | 67H | TL | 633590 |
FRONT | 16 | MT90B16 72H TL AMERICAN ELITE | 72H | TL | 634264 | |
FRONT | 16 | MT90B16 72H TL AMERICAN ELITE NW | NW | 72H | TL | 634265 |
FRONT | 16 | MT90B16 72H TL AMERICAN ELITE WWW | WWW | 72H | TL | 634266 |
FRONT | 17 | 130/80B17 65H TL AMERICAN ELITE | 65H | TL | 634253 | |
FRONT | 17 | 130/80B17 65H TL AMERICAN ELITE NW | NW | 65H | TL | 634270 |
FRONT | 17 | 140/75R17 67V TL AMERICAN ELITE | 67V | TL | 634244 | |
FRONT | 18 | 130/70B18 63H TL AMERICAN ELITE | 63H | TL | 634254 | |
FRONT | 19 | 100/90-19 57H TL AMERICAN ELITE | 57H | TL | 634256 | |
FRONT | 19 | 130/60B19 61H TL AMERICAN ELITE | 61H | TL | 634257 | |
FRONT | 21 | MH90-21 54H TL AMERICAN ELITE | 54H | TL | 634258 | |
Rear | 16 | 130/90B16 73H TL AMERICAN ELITE | 73H | TL | 635002 | |
Rear | 16 | 140/90B16 77H TL AMERICAN ELITE WWW | WWW | 77H | TL | 635003 |
Rear | 16 | 150/80B16 77H TL AMERICAN ELITE | 77H | TL | 634250 | |
Rear | 16 | 180/65B16 81H TL AMERICAN ELITE WWW | WWW | 81H | TL | 633591 |
Rear | 16 | 180/65B16 81H TL AMERICAN ELITE | 81H | TL | 634251 | |
Rear | 16 | 180/65B16 81H TL AMERICAN ELITE NW | NW | 81H | TL | 634260 |
Rear | 16 | MT90B16 74H TL AMERICAN ELITE | 74H | TL | 634261 | |
Rear | 16 | MT90B16 74H TL AMERICAN ELITE NW | NW | 74H | TL | 634262 |
Rear | 16 | MT90B16 74H TL AMERICAN ELITE WWW | WWW | 74H | TL | 634263 |
Rear | 16 | MU85B16 77H TL AMERICAN ELITE | 77H | TL | 634267 | |
Rear | 16 | MU85B16 77H TL AMERICAN ELITE NW | NW | 77H | TL | 634268 |
Rear | 16 | MU85B16 77H TL AMERICAN ELITE WWW | WWW | 77H | TL | 634269 |
Rear | 17 | 160/70B17 73V TL AMERICAN ELITE | 73V | TL | 635004 | |
Rear | 17 | 200/55R17 78V TL AMERICAN ELITE | 78V | TL | 634246 | |
Rear | 18 | 180/55B18 80H TL AMERICAN ELITE | 80H | TL | 635005 | |
Rear | 18 | 240/40R18 79V TL AMERICAN ELITE | 79V | TL | 635353 |
Years of success in global Superbike, Endurance and GP championships have resulted in the development of a pioneering multi-compound, which is transferred to many of our current Sportmax track and road products. By mixing compounds, the same tyre can display different performance properties at maximum leaning angles than when upright during straight line speed.