URBAN SPORT
F/R | SIZE | DESCRIPTION | L/S | TT/TL | CODE PRODUCT |
---|---|---|---|---|---|
FRONT | 16 | 130/70ZR16 (61W) TL SX GPR300F | 61W | TL | 635421 |
FRONT | 17 | 110/70R17 54H TL SX GPR300F | 54H | TL | 634872 |
FRONT | 17 | 110/70ZR17 (54W) TL SX GPR300F | 54W | TL | 634863 |
FRONT | 17 | 120/60ZR17 (55W) TL SX GPR300F | 55W | TL | 634864 |
FRONT | 17 | 120/70ZR17 (58W) TL SX GPR300F | 58W | TL | 634865 |
FRONT | 18 | 110/80ZR18 (58W) TL SX GPR300F | 58W | TL | 634871 |
REAR | 17 | 140/70R17 66H TL SX GPR300 | 66H | TL | 634866 |
REAR | 17 | 150/60R17 66H TL SX GPR300 | 66H | TL | 634867 |
REAR | 17 | 150/70ZR17 (69W) TL SX GPR300 | 69W | TL | 634868 |
REAR | 17 | 160/60ZR17 (69W) TL SX GPR300 | 69W | TL | 634869 |
REAR | 17 | 170/60ZR17 (72W) TL SX GPR300 | 72W | TL | 635422 |
REAR | 17 | 180/55ZR17 (73W) TL SX GPR300 | 73W | TL | 634873 |
REAR | 17 | 190/50ZR17 (73W) TL SX GPR300 | 73W | TL | 634870 |
We were the first to apply race tyre performance standards to street tyres. With engineers and designers across Europe, Japan and North America.
All our radial street tyres are designed using a combination of Computer Aided Design (CAD) technology and Finite Element Analysis (FEA) as well as JointLess Belt (JLB) construction (either front or rear). JLB construction eliminates the belt overlaps resulting in smoother handling and a more stable contact patch with the road.